Utilisateur:Ludeya/Brouillon
Apparence
Pays d'Europe
[modifier le wikicode]Langues indo-européennes
[modifier le wikicode]Marathi et Gujarati
[modifier le wikicode]Français | Anglais | Marathi | Marathi Rom. | Gujarati | Gujarati Rom. |
---|---|---|---|---|---|
Albanie | Albania | આલ્બેનિયા | Ālbēniyā | ||
Andorre | Andorra | એન્ડોરા | Ēnḍōrā | ||
Autriche | Austria | ઑસ્ટ્રિયા | Ôsṭriyā | ||
Biélorussie | Belarus | બેલારુસ | Bēlārusa | ||
Belgique | Belgium | બેલ્જિયમ | Bēljiyama | ||
Bosnie-Herzégovine | Bosnia and Herzegovina | બોસ્નિયા અને હર્ઝેગોવિના | Bōsniyā anē Harjhēgōvinā | ||
Bulgarie | Bulgaria | બલ્ગેરિયા | Balgēriyā | ||
Croatie | Croatia | ક્રોએશિયા | Krōēśiyā | ||
Chypre | Cyprus | સાઇપ્રસ [1] | Sāiprasa [1] | ||
République tchèque | Czech Republic | ઝેક રિપબ્લિક | Jhēka Ripablika | ||
Danemark | Denmark | ડેન્માર્ક | Ḍēnmārka | ||
Estonie | Estonia | ઈસ્ટોનિયા | Īsṭōniyā | ||
Finlande | Finland | ફીનલેંડ | Phīnalēṇḍa | ||
France | ફ્રાન્સ | Phrānsa | |||
Allemagne | Germany | જર્મની | Jarmanī | ||
Grèce | Greece | ગ્રીસ | Grīsa | ||
Hongrie | Hungary | હંગેરી | Haṅgērī | ||
Islande | Iceland | આઈસલેંડ | Āīsalēṇḍa | ||
Irlande | Ireland | આયરલેંડ [2] | Āyaralēṇḍa [2] | ||
Italie | Italy | ઈટલી | Īṭalī | ||
Lettonie | Latvia | લાટવિયા | Lāṭaviyā | ||
Liechtenstein | લીચેસ્ટેઈન | Līcēsṭēīna | |||
Lituanie | Lithuania | લિથુઆનિયા | Lithuāniyā | ||
Luxembourg | લક્ઝેમ્બર્ગ | Lakjhēmbarga | |||
Malte | Malta | માલ્ટા | Mālṭā | ||
Moldavie | Moldova | मोल्दोव्हा | Mōldōvhā | મોલ્દોવા | Mōldōvā |
Monaco | મોનૅકો | Mōnêkō | |||
Monténégro | Montenegro | મોન્ટેનીગ્રો | Mōnṭēnīgrō | ||
Pays-Bas | Netherlands | નેધરલેંડ | Nēdharalēṇḍa | ||
Macédoine du Nord | North Macedonia | ઉત્તર મેસેડોનિયા | Uttara Mēsēḍōniyā | ||
Norvège | Norway | નોર્વે | Nōrvē | ||
Pologne | Poland | પોલેંડ | Pōlēṇḍa | ||
Portugal | પોર્ટુગલ | Pōrṭugala | |||
Roumanie | Romania | રોમાનિયા | Rōmāniyā | ||
Russie | Russia | રશિયા | Raśiyā | ||
Saint-Marin | San Marino | સાન મૅરિનો | Sāna Mêrinō | ||
Serbie | Serbia | સર્બિયા [3] | Sarbiyā [3] | ||
Slovaquie | Slovakia | સ્લોવાકિયા | Slōvākiyā | ||
Slovénie | Slovenia | સ્લોવેનિયા | Slōvēniyā | ||
Espagne | Spain | સ્પેન | Spēna | ||
Suède | Sweden | સ્વિડન | Sviḍana | ||
Suisse | Switzerland | स्वित्झर्लंड | Svitjharlaṇḍa | સ્વિત્ઝરલૅન્ડ | Svitjharalĕnḍa |
Turquie | Turkey | તુર્કસ્તાન | Turkastāna | ||
Ukraine | યુક્રેન | Yukrēna | |||
Royaume-Uni | United Kingdom | યુનાઇટેડ કિંગડમ | Yunāiṭēḍa kiṅgaḍama | ||
Vatican | વેટિકન [3] | Vēṭikana [3] |
Langues dravidiennes
[modifier le wikicode]Télougou & Kannada
[modifier le wikicode]Français | Anglais | Télougou | Télougou Rom. | Kannada | Kannada Rom. |
---|---|---|---|---|---|
Albanie | Albania | అల్బేనియా | Albēniyā | ಅಲ್ಬೇನಿಯ | Albēniya |
Andorre | Andorra | అండొర్రా | Aṇḍorrā | ಅಂಡೋರ | Aṇḍōra |
Autriche | Austria | ఆస్ట్రియా | Āsṭriyā | ಆಸ್ಟ್ರಿಯ | Āsṭriya |
Biélorussie | Belarus | బెలారస్ | Belāras | ಬೆಲಾರುಸ್ | Belārus |
Belgique | Belgium | బెల్జియం | Beljiyaṁ | ಬೆಲ್ಜಿಯಂ | Beljiyaṁ |
Bosnie-Herzégovine | Bosnia and Herzegovina | బోస్నియా మరియు హెర్జెగొవీనా | Bōsniyā mariyu Herjegovīnā | ಬೊಸ್ನಿಯ ಮತ್ತು ಹೆರ್ಜೆಗೊವಿನ | Bosniya mattu Herjegovina |
Bulgarie | Bulgaria | బల్గేరియా | Balgēriyā | ಬಲ್ಗೇರಿಯ | Balgēriya |
Croatie | Croatia | క్రొయేషియా | Kroyēṣiyā | ಕ್ರೊಯೆಶಿಯ | Kroyeśiya |
Chypre | Cyprus | సైప్రస్ | Saipras | ಸಿಪ್ರಸ್ | Sipras |
République tchèque | Czech Republic | చెక్ రిపబ్లిక్ | Cek Ripablik | ಜೆಕ್ ಗಣರಾಜ್ಯ | Jek Gaṇarājya |
Danemark | Denmark | డెన్మార్క్ | Ḍenmārk | ಡೆನ್ಮಾರ್ಕ್ | Ḍenmārk |
Estonie | Estonia | ఎస్టోనియా | Esṭōniyā | ಎಸ್ಟೊನಿಯ | Esṭoniya |
Finlande | Finland | ఫిన్లాండ్ | Phinlāṇḍ | ಫಿನ್ಲ್ಯಾಂಡ್ | Phinlyāṇḍ |
France | ఫ్రాన్సు | Phrānsu | ಫ್ರಾನ್ಸ್ | Phrāns | |
Allemagne | Germany | జర్మనీ | Jarmanī | ಜರ್ಮನಿ | Jarmani |
Grèce | Greece | గ్రీస్ | Grīs | ಗ್ರೀಸ್ | Grīs |
Hongrie | Hungary | హంగేరి | Haṅgēri | ಹಂಗರಿ | Haṅgari |
Islande | Iceland | ఐస్లాండ్ | Aislāṇḍ | ಐಸ್ಲ್ಯಾಂಡ್ | Aislyāṇḍ |
Irlande | Ireland | ఐర్లాండ్ | Airlāṇḍ | ಐರ್ಲೆಂಡ್ | Airleṇḍ |
Italie | Italy | ఇటలీ | Iṭalī | ಇಟಲಿ | Iṭali |
Lettonie | Latvia | లాట్వియా | Lāṭviyā | ಲಾಟ್ವಿಯ | Lāṭviya |
Liechtenstein | లైచెన్స్టెయిన్ | Laicensṭeyin | ಲೀಚ್ಟೆನ್ಸ್ಟೀನ್ | Līcṭensṭīn | |
Lituanie | Lithuania | లిథువేనియా | Lithuvēniyā | ಲಿಥುವೇನಿಯ | Lithuvēniya |
Luxembourg | లక్సెంబర్గ్ | Laksembarg | ಲಕ್ಸೆಂಬೊರ್ಗ್ | Laksemborg | |
Malte | Malta | మాల్టా | Mālṭā | ಮಾಲ್ಟ | Mālṭa |
Moldavie | Moldova | మోల్డోవా | Mōlḍōvā | ಮಾಲ್ಡೋವ | Mālḍōva |
Monaco | మొనాకో | Monākō | ಮೊನಾಕೊ | Monāko | |
Monténégro | Montenegro | మాంటెనెగ్రో | Māṇṭenegrō | ಮಾಂಟೆನೆಗ್ರೊ | Māṇṭenegro |
Pays-Bas | Netherlands | నెదర్లాండ్స్ | Nedarlāṇḍs | ನೆದರ್ಲ್ಯಾಂಡ್ಸ್ | Nedarlyāṇḍs |
Macédoine du Nord | North Macedonia | ఉత్తర మేసిడోనియా | Uttara Mēsiḍōniyā | ಮ್ಯಾಸೆಡೊನಿಯ ಗಣರಾಜ್ಯ | Myāseḍoniya Gaṇarājya |
Norvège | Norway | నార్వే | Nārvē | ನಾರ್ವೇ | Nārvē |
Pologne | Poland | పోలాండ్ | Pōlāṇḍ | ಪೋಲೆಂಡ್ | Pōleṇḍ |
Portugal | పోర్చుగల్ | Pōrcugal | ಪೋರ್ಚುಗಲ್ | Pōrcugal | |
Roumanie | Romania | రొమేనియా | Romēniyā | ರೊಮಾನಿಯ | Romāniya |
Russie | Russia | రష్యా | Raṣyā | ರಷ್ಯಾ | Raṣyā |
Saint-Marin | San Marino | సాన్మారినో | Sānmārinō | ಸಾನ್ ಮರಿನೊ | Sān Marino
Syān Marino |
Serbie | Serbia | సెర్బియా | Serbiyā | ಸೆರ್ಬಿಯ | Serbiya |
Slovaquie | Slovakia | స్లొవేకియా | Slovēkiyā | ಸ್ಲೊವಾಕಿಯ | Slovākiya |
Slovénie | Slovenia | స్లోవేనియా | Slōvēniyā | ಸ್ಲೊವೇನಿಯ | Slovēniya |
Espagne | Spain | స్పెయిన్ | Speyin | ಸ್ಪೇನ್ | Spēn |
Suède | Sweden | స్వీడన్ | Svīḍan | ಸ್ವೀಡನ್ | Svīḍan |
Suisse | Switzerland | స్విట్జర్లాండ్ | Sviṭjarlāṇḍ | ಸ್ವಿಟ್ಜರ್ಲ್ಯಾಂಡ್ | Sviṭjarlyāṇḍ |
Turquie | Turkey | టర్కీ | Ṭarkī | ಟರ್ಕಿ | Ṭarki |
Ukraine | ఉక్రెయిన్ | Ukreyin | ಯುಕ್ರೇನ್ | Yukrēn | |
Royaume-Uni | United Kingdom | యునైటెడ్ కింగ్డమ్ | Yunaiṭeḍ Kiṅgḍam | ಯುನೈಟೆಡ್ ಕಿಂಗ್ಡಂ | Yunaiṭeḍ Kiṅgḍaṁ |
Vatican | వాటికన్ | Vāṭikan | ವ್ಯಾಟಿಕನ್ | Vyāṭikan |
Malayalam
[modifier le wikicode]Français | Anglais | Malayalam | Malayalam Rom. |
---|---|---|---|
Albanie | Albania | അൽബേനിയ | Albēniya |
Andorre | Andorra | അൻഡോറ | Anḍēāṟa |
Autriche | Austria | ഓസ്ട്രിയ | Ōsṭriya |
Biélorussie | Belarus | ബെലാറുസ് | Belāṟus |
Belgique | Belgium | ബെൽജിയം | Beljiyaṁ |
Bosnie-Herzégovine | Bosnia and Herzegovina | ബോസ്നിയ ഹെർസെഗോവിന | Bēāsniya Hersegēāvina |
Bulgarie | Bulgaria | ബൾഗേറിയ | Baḷgēṟiya |
Croatie | Croatia | ക്രൊയേഷ്യ | Kreāyēṣya |
Chypre | Cyprus | സൈപ്രസ് | Saipras |
République tchèque | Czech Republic | ചെക്ക് റിപ്പബ്ലിക്ക് | Cekk Ṟippablikk |
Danemark | Denmark | ഡെന്മാർക്ക് | Ḍenmārkk |
Estonie | Estonia | എസ്റ്റോണിയ | Esṟṟēāṇiya |
Finlande | Finland | ഫിൻലാന്റ് | Phinlānṟ |
France | ഫ്രാന്സ് | Phrāns | |
Allemagne | Germany | ജര്മ്മനി | Jarmmani |
Grèce | Greece | ഗ്രീസ് | Grīs |
Hongrie | Hungary | ഹംഗറി | Haṅgaṟi |
Islande | Iceland | ഐസ്ലാന്റ് | Aislānṟ |
Irlande | Ireland | അയർലൻഡ് | Ayarlanḍ |
Italie | Italy | ഇറ്റലി | Iṟṟali |
Lettonie | Latvia | ലാത്വിയ | Lātviya |
Liechtenstein | ലിക്റ്റൻസ്റ്റൈൻ | Likṟṟansṟṟain | |
Lituanie | Lithuania | ലിത്വാനിയ | Litvāniya |
Luxembourg | ലക്സംബർഗ് | Laksambarg | |
Malte | Malta | മാള്ട്ട | Māḷṭṭa |
Moldavie | Moldova | മൊള്ഡോവ | Meāḷḍēāva |
Monaco | മൊണാക്കോ | Meāṇākkēā | |
Monténégro | Montenegro | മൊണ്ടിനെഗ്രോ | Meāṇṭinegrēā |
Pays-Bas | Netherlands | നെതർലന്റ്സ് | Netarlanṟs |
Macédoine du Nord | North Macedonia | റിപ്പബ്ലിക് ഓഫ് മാസിഡോണിയ | Ṟippablik ōph Māsiḍēāṇiya |
Norvège | Norway | നോർവെ | Nēārve |
Pologne | Poland | പോളണ്ട് | Pēāḷaṇṭ |
Portugal | പോർച്ചുഗൽ | Pēārccugal | |
Roumanie | Romania | റൊമാനിയ | Ṟeāmāniya |
Russie | Russia | റഷ്യ | Ṟaṣya |
Saint-Marin | San Marino | സാന് മരീനോ | Sān Marīnēā |
Serbie | Serbia | സെര്ബിയ | Serbiya |
Slovaquie | Slovakia | സ്ലോവാക്യ | Slēāvākya |
Slovénie | Slovenia | സ്ലൊവീന്യ | Sleāvīnya |
Espagne | Spain | സ്പെയിൻ | Speyin |
Suède | Sweden | സ്വീഡൻ | Svīḍan |
Suisse | Switzerland | സ്വിറ്റ്സർലാന്റ് | Sviṟṟsarlānṟ |
Turquie | Turkey | തുർക്കി | Turkki |
Ukraine | ഉക്രൈൻ | Ukrain | |
Royaume-Uni | United Kingdom | യുണൈറ്റഡ് കിങ്ഡം | Yuṇaiṟṟaḍ Kiṅḍaṁ |
Vatican | വത്തിക്കാൻ | Vattikkān |